Species | Genome size [Mb] | No. of transcripts (FPKM>1) | Total sequence tags | completely sequenced cDNAs |
---|---|---|---|---|
Plasmodium falciparum | 23.3 | ... | ... | 348 |
Plasmodium vivax | 27.0 | ... | ... | 2,041 |
Plasmodium berghei | 18.6 | 3,108 | 142,359,734 | 329 |
Plasmodium yoelii | 22.8 | ... | ... | 311 |
Theileria equi | 11.6 | 4,018 | 117,015,108 | n.d. |
Theileria parva | 8.4 | ... | ... | n.d. |
Theileria orientalis | 9.0 | ... | ... | n.d. |
Babesia bigemina | NA | ... | ... | n.d. |
Babesia bovis | 8.2 | ... | ... | n.d. |
Babesia caballi | NA | ... | 80,656,968 | n.d. |
Babesia divergens | NA | ... | 89,996,032 | n.d. |
Babesia gibsoni | NA | ... | 73,740,894 | n.d. |
Toxoplasma gondii | 63.7 | ... | ... | 1,830 |
Neospora caninum | 59.1 | 8,160 | 117,043,870 | n.d. |
Eimeria tenella | 51.9 | ... | ... | n.d. |
Eimeria maxima | 46.0 | 8,619^ | 68,834,980* 100,289,968** | n.d. |
Cryptosporidium parvum | 9.1 | ... | ... | 1,066 |
NA: not available
n.d.: not determined
* immature oocyst
** sporozoite
^ number is for combined immature oocyst and sporozoite
Organism ID | Project | Strain | ncbi_tax_id | Data Source | Reference | Genome Version | All Genes | Organism | Reference genome sequence (FASTA) | Reference gene model (GFF) |
---|---|---|---|---|---|---|---|---|---|---|
bbovT2Bo | PiroplasmaDB | T2Bo | 484906 | GenBank | Babesia bovis: genome size, number of chromosomes and telomeric probe hybridisation. Jones et al. Int. J. Parasitol. 1997;27(12):1569-73, Genome sequence of Babesia bovis and comparative analysis of apicomplexan hemoprotozoa. Brayton et al. PLoS Pathog. 2007 Oct 19;3(10):1401-13 | PiroplasmaDB Version 5.0 | 3781 | Babesia bovis T2Bo | PiroplasmaDB | PiroplasmaDB |
cparIowaII | CryptoDB | Iowa II | 353152 | GenBank | Integrated mapping, chromosomal sequencing and sequence analysis of Cryptosporidium parvum. Bankier et al. Genome Res. 2003;13(8):1787-99 | CryptoDB Version 6.0 | 3886 | Cryptosporidium parvum Iowa II | CryptoDB | CryptoDB |
emaxWeybridge | ToxoDB | Weybridge | null | GenBank | Genome sequence and annotation for Eimeria maxima Weybridge. The Eimeria maxima Weybridge nuclear genome comprises 14 chromosomes and is estimated to be around 55Mb in size. The GC content is ~54%. The genome assembly consists of 3564 scaffolds with an N50 of 27kb. Arnab Pain (King Abdullah University of Science and Technology). Adam Reid (Wellcome Trust Sanger Institute). | ToxoDB Version 11.0 | 6369 | Eimeria maxima Weybridge | ToxoDB | ToxoDB |
etenHoughton | ToxoDB | strain Houghton | 413949 | GenBank | Genome sequence and annotation for Eimeria tenella Houghton. The Eimeria tenella nuclear genome comprises 14 chromosomes and is estimated to be around 55Mb in size. The GC content is ~58%. The genome assembly consists of 4664 scaffolds with an N50 of 204kb. Funding: BBSRC, Wellcome Trust Sanger Institute | ToxoDB Version 11.0 | 8634 | Eimeria tenella strain Houghton | ToxoDB | ToxoDB |
ncanLIV | ToxoDB | Liverpool | 572307 | GenBank | Comparative genomics of the apicomplexan parasites Toxoplasma gondii and Neospora caninum: Coccidia differing in host range and transmission strategy. Reid et al. PLoS Pathog. 2012;8(3):e1002567 | ToxoDB Version 11.0 | 7266 | Neospora caninum Liverpool | ToxoDB | ToxoDB |
pberANKA | PlasmoDB | ANKA | 5823 | GeneDB | Comparasite: a database for comparative study of transcriptomes of parasites defined by full-length cDNAs. Watanabe et al. Nucleic Acids Res. 2007;35(Database issue):D431-8 | PlasmoDB Version 11.0 | 5164 | Plasmodium berghei ANKA | PlasmoDB | PlasmoDB |
pfal3D7 | PlasmoDB | 3D7 | 36329 | GeneDB | Genome sequence of the human malaria parasite Plasmodium falciparum. Gardner et al. Nature. 2002 Oct 3;419(6906):498-511. | PlasmoDB Version 11.0 | 5777 | Plasmodium falciparum 3D7 | PlasmoDB | PlasmoDB |
pvivSal1 | PlasmoDB | Sal-1 | 126793 | GeneDB | Comparative genomics of the neglected human malaria parasite Plasmodium vivax. Carlton et al. Nature 2008 Oct 9;455(7214):757-63 | PlasmoDB Version 11.0 | 5626 | Plasmodium vivax Sal-1 | PlasmoDB | PlasmoDB |
pyoeyoelii17X | PlasmoDB | yoelii 17X | null | GeneDB | Congenicity and genetic polymorphism in cloned lines derived from a single isolate of a rodent malaria parasite. Pattaradilokrat et al. Mol. Biochem. Parasitol. 2008;157(2):244-7 | PlasmoDB Version 11.0 | 6103 | Plasmodium yoelii yoelii 17X | PlasmoDB | PlasmoDB |
tequWA | PiroplasmaDB | strain WA | null | GenBank | Comparative genomic analysis and phylogenetic position of Theileria equi. Kappmeyer et al. BMC Genomics 2012;13( ):603 | PiroplasmaDB Version 5.0 | 5397 | Theileria equi strain WA | PiroplasmaDB | PiroplasmaDB |
tgonME49 | ToxoDB | ME49 | 508771 | JCVI | Toxoplasma gondii ME49 sequence and annotation from Lis Caler at the J. Craig Venter Institute | ToxoDB Version 10.0 | 8920 | Toxoplasma gondii ME49 | ToxoDB | ToxoDB |
toriShintoku | PiroplasmaDB | strain Shintoku | 869250 | GenBank | Comparative genome analysis of three eukaryotic parasites with differing abilities to transform leukocytes reveals key mediators of Theileria-induced leukocyte transformation. Hayashida et al. MBio 2012;3(5):e00204-12 | PiroplasmaDB Version 5.0 | 4058 | Theileria orientalis strain Shintoku | PiroplasmaDB | PiroplasmaDB |
tparMuguga | PiroplasmaDB | strain Muguga | 333668 | GenBank | Genome sequence of Theileria parva, a bovine pathogen that transforms lymphocytes. Gardner et al. Science 2005 Jul 1;309(5731):134-7 | PiroplasmaDB Version 5.0 | 4167 | Theileria parva strain Muguga | PiroplasmaDB | PiroplasmaDB |
Species | Strain | Stage | Reference genome | Total sequence tags | Mapped tags, % | Represented transcripts (FPKM>1) |
---|---|---|---|---|---|---|
Plasmodium berghei | ANKA | erythrocytic | PlasmoDB-11.0 | 142,359,734 | 91.2* | 3,108 |
Theileria equi | USDA | merozoite | PiroplasmaDB-5.0 | 117,015,108 | 23.0* | 4,018 |
Neospora caninum | Nc-1 | tachyzoite? | ToxoDB-11.0 | 117,043,870 | 83.1* | 8,160 |
Eimeria maxima | NIAH | immature oocyst | ToxoDB-11.0 | 68,834,980 | 85.2* | 8,619^ |
Eimeria maxima | NIAH | sporozoite | ToxoDB-11.0 | 100,289,968 | 84.0* | |
Babesia caballi | USDA | erythrocytic | NA | 80,656,968 | 95.6** | (NA) |
Babesia divergens | undetermined | erythrocytic | NA | 89,996,032 | 94.0** | (NA) |
Babesia gibsoni | Oita | erythrocytic | NA | 73,740,894 | 98.0** | (NA) |
^ number is for combined immature oocyst and sporozoite
* mapped to reference genome
** mapped back to assembled transcripts (FPKM>1)
NA: not available
Hours after chloroquine treatment | No. of cell samples | No. of mapped tags |
---|---|---|
0h (replicate 1) | 38 | 27,623,157 |
0h (replicate 2) | 38 | 27,700,140 |
6h | 45 | 26,080,027 |
12h | 37 | 6,130,583 |
24h | 41 | 1,541,863 |
48h | 47 | 458,113 |
Species Reference | Data sets | Total mapped tags | Average frequency of parasite tags,% | Mapped tags | No. of represented genes (RPKM>0) | No. of represented genes (RPKM>1) |
---|---|---|---|---|---|---|
Plasmodium falciparum | 116 | 3,066,215,421 | 9.1 | 244,993,536 | 3,633 | 3,569 |
Homo sapiens | 2,846,381,177 | 13,161 | 8,844 |
Species | Reference genome | No. of reference transcripts | No. of assembled transcript | No. of reference loci (missed) | No. of loci for assembled transcripts (novel) | No. of represented transcripts (FPKM>0) | No. of represented transcripts (FPKM>1) |
---|---|---|---|---|---|---|---|
Plasmodium berghei | PlasmoDB-11.0 | 5,164 | 5,291 | 5,145 (1,004) | 3,968 (189) | 3,508 | 3,108 |
Theileria equi | PlasmoDB-5.0 | 5,307 | 6,045 | 5,395 (328) | 5,183 (325) | 4,297 | 4,018 |
Neospora caninum | ToxoDB-11.0 | 7,265 | 12,904 | 7,265 (8) | 7,986 (1,128) | 9,602 | 8,160 |
Eimeria maxima | ToxoDB-11.0 | 6,369 | 15,688 | 6,364 (70) | 10,177 (4,398) | 11,913 | 8,619 |
Species | Fragment length mean | Fragment length st. dev. | No. of nucleotides in transcripts | the shortest transcript [nt] | the longest transcript [nt] | Median sequence length | Mean sequence length | No. of discovered ORFs |
---|---|---|---|---|---|---|---|---|
Plasmodium berghei | 201.44 | 72.19 | 13,329,606 | 22 | 34,666 | 1,605 | 2,519.30 | 6,313 |
Theileria equi | 170.95 | 54.37 | 8,849,237 | 69 | 14,403 | 1,146 | 1,463.89 | 6,490 |
Neospora caninum | 187.12 | 59.11 | 50,781,006 | 22 | 52,110 | 2,778 | 3,935.29 | 20,669 |
Eimeria maxima | 187.49 | 67.3 | 35,337,550 | 27 | 32,057 | 1,382 | 2,252.52 | 16,980 |
Species | Strain | Stage | Total tags | Mapped TSS tags | TSS positions |
---|---|---|---|---|---|
Toxosplasma gondii | RH | Tachyzoite | 6,801,945 | 2,591,387 | 85,750 |
Toxosplasma gondii | ME49 | Tachyzoite | 12,101,228 | 2,484,257 | 242,889 |
Toxosplasma gondii | ME49 | Bradyzoite | 8,418,271 | 357,792 | 67,091 |
Plasmodium falciparum | 3D7 | Erythrocyte | 4,870,527 | 673,313 | 239,284 |
Tg infection / bradyzoite induction | +/+ | +/- | -/+ | -/- | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Total number of reads (Parasite + Host) | Number of mapped reads | Number of represented genes | Total number of reads (Parasite + Host) | Number of mapped reads | Number of represented genes | Total number of reads (Parasite + Host) | Number of mapped reads | Number of represented genes | Total number of reads (Parasite + Host) | Number of mapped reads | Number of represented genes |
0 hr | 22004112 | 1004610 | 5980 | ND | ND | ND | 14087442 | 63391 | 3 | ND | ND | ND |
6 hr | 24296218 | 1315033 | 6174 | 17654434 | 228824 | 6149 | 14796028 | 68447 | 3 | 21092983 | 78620 | 1 |
24 hr | 23915515 | 1408048 | 6579 | 24600426 | 5232294 | 5965 | 15604825 | 63651 | 68 | 18557635 | 80918 | 2 |
72 hr | 22255828 | 1537944 | 6850 | 13798655 | 1571252 | 6687 | 18776986 | 68718 | 3 | 25659010 | 109118 | 3 |
144 hr | 24402474 | 2158025 | 6911 | ND | ND | ND | 15329576 | 61158 | 4 | ND | ND | ND |
Tg infection / bradyzoite induction | +/+ | +/- | -/+ | -/- | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Time | Total number of reads (Parasite + Host) | Number of mapped reads | Number of represented genes | Total number of reads (Parasite + Host) | Number of mapped reads | Number of represented genes | Total number of reads (Parasite + Host) | Number of mapped reads | Number of represented genes | Total number of reads (Parasite + Host) | Number of mapped reads | Number of represented genes |
0 hr | 22004112 | 19902484 | 9849 | ND | ND | ND | 14087442 | 12476413 | 9639 | ND | ND | ND |
6 hr | 24296218 | 21970231 | 9907 | 17654434 | 15689881 | 9846 | 14796028 | 13384068 | 9765 | 21092983 | 18873874 | 9846 |
24 hr | 23915515 | 21612275 | 6579 | 24600426 | 23328547 | 9464 | 15604825 | 13831497 | 9767 | 18557635 | 16546387 | 9851 |
72 hr | 22255828 | 19758430 | 9777 | 13798655 | 10837233 | 9763 | 18776986 | 17082757 | 9775 | 25659010 | 23307917 | 10001 |
144 hr | 24402474 | 21623902 | 9770 | ND | ND | ND | 15329576 | 13949258 | 9779 | ND | ND | ND |